Govee Permanent Lighting Pricing
| Item | Rate |
|---|---|
| Client-provided Govee Pro or Prisim kits | $9.00 per linear foot |
| Older Govee models including Lights 2 and Elite | $10.50 per linear foot |
| Non-Govee outdoor lights | Pricing subject to change |
Listed prices do not include GST.
Landscape Lighting Pricing
Landscape lighting is priced per project based on scope, fixture layout, property size, and access. Please reach out for a quote.
Holiday Install Rates
| Item | Rate |
|---|---|
| First-story strands (up to 24 ft each) | $25 per strand |
| Second-story strands and peaks (up to 24 ft each) | $35 per strand |
| Tree strands for trees 20 ft and under | $25 per strand |
| Tree strands for trees above 20 ft | $35 per strand |
| Happy House Lights-provided strands (client keeps lights) | $30 per strand |
| Clips (mandatory) | $9 per strand |
| Removal service | 40% of install cost |
| Extension cords | Variable, sold near cost |
| Timers | Variable, sold near cost |
Listed prices do not include GST.
Pricing Notes
- Final quote is confirmed after site check and measurement.
- Landscape lighting pricing is project-based. Please reach out for a quote.
- $40 out-of-town fuel surcharge may apply.
- Pricing is subject to change at the time of estimate.
- Roof complexity, story height, and access conditions can affect labor time.
- Power source availability and extension requirements may change scope.
- Custom design requests, commercial scale, and specialty materials are quoted separately.
- Listed prices do not include GST.
- Estimator totals show GST at 5% as a separate line.